javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
---|---|
16 Jun 2025 05:59:37 GMT | |
Server ID | T2SAPPORO |
Sys Op | Japan/Sapporo Tier 2 Server |
OS | FreeBSD |
JVM | The FreeBSD Foundation 1.6.0_07 class.zip: 50.0 |
Total Up Time | 80d04h20m49.613s |
TCP Bytes In | 2,989,031,841 |
UDP Bytes In | 0 |
Total Bytes In | 2,989,031,841 |
Average bps In | 3,451 |
TCP Bytes Out | 434,981,850 |
UDP Bytes Out | 0 |
Total Bytes Out | 434,981,850 |
Average bps Out | 502 |
Total Valid Packets | 29,490,135 |
Total Duplicate Packets | 2,155 |
Total Rejected Packets | 29,141 |
Total Looped Packets | 4,154 |
Total Packets Processed | 29,525,585 |
Total 3rd Party Packets | 283 |
Total NOGATE Packets | 309 |
Total Server Message Packets | 0 |
Generic Queries Blocked | 0 |
Generic Queries Passed | 0 |
Total OpenTrac Packets | 0 |
Total Inbound Connects | 6,398 |
Total Inbound Disconnects | 6,397 |
Peak Inbound Connections | 5 |
Maximum Inbound Connections | 300 |
Current Inbound Connections | 1 |
Current Outbound Connections | 0 |
Receive Queue Depth (ms) | 0 |
Server Adjunct | |
---|---|
javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
Packets preprocessed | 29,490,135 |
Packets passed | 3,594,565 |
Packets excluded | 0 |
Stored Position packets | 81,121 |
Stored Positionless Weather packets | 152 |
Stored Igate's | 8,879 |
Available Ports | |
---|---|
Port Number | Description |
10152 | Full APRS-IS Feed |
14578 | Hokkaido Feed |
14579 | All JAPAN Feed |
14580 | User-Definable Filter Port |
1314 | Message-only Feed |
Inbound Connections | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
14580 | 127.0.0.1:57112 | T3SAPPORO | Yes | javAPRSSrvr 3.15b08 | r/43.5/142.5/400 | 80d04h20m41.047s | 0 | 35,425 | 75 | 27,823,638 | 0 | 32 | 80d04h20m41.046s | 0 | 0 |